Individual Rankings
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | Iman Zareef | SGR | 540 |
| 2 | Muhammad Iman Nuh bin Mohd Adlan | SGR | 430 |
| 3 | Poo Yi Jer | KUL | 370 |
| 4 | MOHAMAD SAYYIDATUL ASYRAF BIN SHAREAT | JHR | 350 |
| 5 | Muhammad Adam Mikail | SGR | 320 |
| 6 | Yeap Lee Wei | KUL | 310 |
| 7 | Muhammad Qoid Khalish Bin Mohd Nazri | PRK | 300 |
| 8 | Aareif Raees | SGR | 280 |
| 9 | Lim Minn siann | KUL | 250 |
| 11 | MUAZ DARWISY BIN ESMADI KPM-Murid | SGR | 220 |
| 12 | MUHAMMAD SYAFI AQIL BIN HAMIZI | SGR | 220 |
| 13 | MUHAMMAD NAQEEB FAWWAZ BIN NOR AZWAN | SGR | 220 |
| 14 | Syahmi Ilham Bin Abdul Hakim Shafran | SGR | 210 |
| 15 | MUHAMMAD FAHIIM SYAFII BIN MOHD SOLIHI Moe | SGR | 190 |
| 16 | Zach | PNG | 180 |
| 17 | MUHAMMAD HADIF NASREEN BIN HAIZAT AMIR Moe | SGR | 180 |
| 18 | Muhammad Khairy Dasuqi Bin Mohd Arjunaidi | PRK | 180 |
| 19 | MUHAMMAD THAQIF SUFI BIN MOHD AZMI | SGR | 180 |
| 20 | BC Beyside | JHR | 180 |
| 21 | Ameer Saifuddeen Bin Noor Azeem | SGR | 170 |
| 22 | Muhammad Afif Akmal Bin Mohd Azman | SGR | 170 |
| 23 | MUHAMMAD RAYYAN HAZIM BIN MUHAMMAD AMIERUL HAZIQ | SGR | 170 |
| 24 | Aidan Zariff Bin Azeem Arief | SGR | 160 |
| 26 | Mohammad Aish Khalifa bin Mohd Faris-Aslan | SGR | 160 |
| 27 | MUHAMMAD FAQIH AZHAD BIN MOHAMAD ADLI | JHR | 140 |
| 28 | muhammad haikal | SGR | 140 |
| 29 | Abdul Hud Anaqi Bin Abd Hafiz | PHG | 140 |
| 30 | Yeap Hui Qin | KUL | 130 |
| 31 | MUHAMMAD IZZ IRSYAD | PRK | 130 |
| 33 | MUHAMMAD IBNU RUSYD DANISH BIN MOHD RUSYDAN Moe | SGR | 120 |
| 34 | Muhammad Aish Rayqal bin Muhammad Shafuan | SGR | 120 |
| 36 | Izzul Idris Mohamad Hazwan | SGR | 120 |
| 37 | Syed Seth Qaizer bin Syed Zulkarnaen | SGR | 120 |
| 38 | Muhammad Al Fateh bin Abdul Latif | SGR | 110 |
| 39 | Muhammad Khairy Danish Bin Mohd Arjunaidi | PRK | 110 |
| 40 | LEE SOON LE | PRK | 100 |
| 41 | Raja Muhammad Al-izz | JHR | 100 |
| 42 | Hazlen Zafran bin Abdullah | JHR | 100 |
| 43 | MUHAMMAD ASHRAF RIFQI BIN MOHD AZLAN | PRK | 100 |
| 44 | MUHAMMAD ANAS IMRAN BIN MUHAMMAD AMIRUL IKRAM | SGR | 100 |
| 45 | NOR AKIL ARSHAD BIN NOR IMRAN | SGR | 100 |
| 46 | muhammad afif bin khairol anuar | PRK | 100 |
| 47 | Arissa Nur Addin Bt Muhd Fakhrul Rabbani | PHG | 100 |
| 48 | Abang Azeezur Hakimi Bin Abang Sedek | SWK | 100 |
| 49 | SITI AINUL MARDHIAH BT IMANUL KAAMIL | SGR | 100 |
| 50 | Che Kashif Afham | PHG | 100 |
| 51 | NAAZ MUHAMMAD ARIQ BIN MOHD RAIHAN | PHG | 90 |
| 52 | Adam Raizel | SGR | 90 |
| 53 | ELHAM FAWWAZ BIN EDDYUSMAN | PJY | 80 |
| 54 | AHMAD HAZIM BIN AZALI | PRK | 80 |
| 55 | Maryam Fitrah binti Meor Eizaaz | NSN | 80 |
| 56 | Muhammad Zahrul iman bin mohd zahrullaily | PHG | 80 |
| 57 | Zayyan Ashman bin Zaineilli | SWK | 80 |
| 58 | RIFQI AHMAD AFHAM BIN MOHD SARI | JHR | 80 |
| 59 | Oi E Xuan | SGR | 80 |
| 60 | MUHAMMAD ATIF HAKIMI BIN MOHD AZMIE | PHG | 80 |
| 61 | MOHD SAIFUL ADLI BIN IBRAHIM | SGR | 80 |
| 62 | Daiey Fayyadh Muhammad Bin Mohd Ruzaimi | JHR | 80 |
| 64 | Aqif Nur Iman Bin Muhd Fakhrul Rabbani | PHG | 70 |
| 65 | AZMAH BINTI ADNAN | PNG | 70 |
| 66 | Meor Fareiz bin Meor Eizaaz | NSN | 60 |
| 67 | MUHAMMAD FATEH AFSAR BIN MOHAMAD ADLI | JHR | 60 |
| 68 | Mikael asyraf | PHG | 60 |
| 69 | MUHAMMAD MUZHAFFAR BIN ABD HALIM | SGR | 60 |
| 70 | Luqman Afiq bin Abdul Rahman | SGR | 60 |
| 71 | Azreef irsyad bin Mohamad hanafis | JHR | 60 |
| 72 | MUHAMMAD SAIFULLAH BIN MOHD AFI IFWAN | JHR | 60 |
| 73 | Erry Safiyy Zafuan Bin Abdullah | JHR | 60 |
| 74 | Abang Aideel Harith Bin Abang Sedek | SWK | 60 |
| 75 | Tang Jit An | KUL | 60 |
| 76 | John Teh | KUL | 60 |
| 77 | MUHAMMAD DHIA UL AZZAM BIN MUHAMMAD ASYRAF | SGR | 50 |
| 78 | Attar Malique | PRK | 50 |
| 79 | Lim Jhun yang | KUL | 40 |
| 80 | Abdullah Fikry Bin Abdullah Faiz | SGR | 40 |
| 81 | Abdullah Faheem Bin Abdullah Faiz | SGR | 40 |
| 82 | MUHAMMAD IMAN AMSYAR BIN MOHD HAZIZUL | SGR | 40 |
| 83 | THAQIF THAQIB | PHG | 40 |
| 84 | MUHAMMAD RAYYAN IMAN BIN MUHAMMAD SYAMSYUDDIN | SGR | 40 |
| 85 | asmah ghazali | SGR | 40 |
| 86 | NASRUL HAQ BIN MOHD NAFISSYAFIQ | SGR | 40 |
| 87 | REDZA RAFAEL BIN KHALEEL HUSAINI | SGR | 40 |
| 88 | muhammad ikmal bin noor aizad | SGR | 40 |
| 89 | Iyad Zarif bin Ahmad Kamali | PHG | 30 |
| 90 | MUHAMMAD ALIFF ASHRAF BIN ARIFFIN | SGR | 30 |
| 91 | Muhammad Ammar Hafiy | PHG | 30 |
| 92 | Ayaash shaheer bin Noor Azeem | SGR | 30 |
| 93 | Muhammad Fariedze Dhafir Bin Mohd Fariedze | JHR | 30 |
| 94 | WAN IMAN MUAZZIN BIN WAN MAZLAN | SGR | 30 |
| 95 | MUHAMMAD SHAFI BIN SUHAIRI | SGR | 30 |
| 96 | Aamir Raees | SGR | 30 |
| 97 | MUHAMMAD ADAM AKIF BIN AZIZ | SGR | 30 |
| 98 | MUHAMMAD ADIF DARWISH BIN MOHAMED ROZIE | SGR | 30 |
| 99 | MUHAMMAD AQIL ZIKRI BIN MUHAMAT HANAFIAH | PHG | 30 |
| 100 | Muhammad Irfan Firdaus Bin Asmansah | SGR | 30 |
| 101 | Al-Khwarizmi bin Zahuri | PRK | 30 |
| 102 | NIK AISY ASYRAF BIN NIK AZHA | SGR | 30 |
| 103 | MUHAMMAD THAQIF BIN MOHAMAD TERMIZI Moe | SGR | 30 |
| 104 | MUHAMMAD ALI MIFZAL BIN ABDUL BARI | PRK | 30 |
| 105 | RAID RIZQIN BIN MOHD IZZAHAN ZAKHRAN | SGR | 30 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | RC Nicklimvlogs | SGR | 100 |
| 2 | adam azraei | JHR | 10 |
| 3 | Nur Fariedze Darwisyah Mohd Fariedze | JHR | 10 |
| 4 | Muhammad Ammar bin Azizi | SGR | 10 |
| 5 | Asmahan Binti Ahmad Zaki | SGR | 0 |
| 6 | Lydia Low | SGR | 0 |
| 7 | Arif Fikri Fadamin | SGR | 0 |
| 8 | Faizal Othman | SGR | 0 |
| 9 | Amirul Ikram | SGR | 0 |
| 10 | Mohamad Yusri | JHR | 0 |
| 11 | Faizal Kai | JHR | 0 |
| 12 | Navein Puspanadan | SGR | 0 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | JIMMY LEAN | KUL | 210 |
| 2 | Mohd Adlan bin Ramly | KUL | 170 |
| 3 | Rafiuddin Ikhwan | KUL | 120 |
| 4 | Crimson | KUL | 120 |
| 5 | Nazmi Bin Azizan | KUL | 110 |
| 6 | A. N. M. | KUL | 100 |
| 7 | Akmal Hakim | KUL | 90 |
| 8 | Danial Apandi bin Rustam Apandi | KUL | 90 |
| 9 | Siti farihah | KUL | 80 |
| 10 | Bazli Adam | KUL | 80 |
| 11 | Sido Moreno | KUL | 70 |
| 12 | Mohd Syafiq Bin Md Jani | KUL | 70 |
| 13 | Irfan Mustaqim | KUL | 60 |
| 14 | Fikri Hakim | KUL | 60 |
| 15 | ikram anwar | KUL | 50 |
| 16 | Cangken 619 | KUL | 50 |
| 17 | PakBob 88 | KUL | 30 |
| 18 | Foong Yh | KUL | 30 |
| 19 | Clarence | KUL | 30 |
| 20 | Zack Zulkifli | KUL | 20 |
| 21 | Zharfan DZ | KUL | 20 |
| 22 | Noor Azeem Bin Md Anuar Hussain | KUL | 20 |
| 23 | Amierul Haziq | KUL | 20 |
| 24 | Muhd Hanis | KUL | 10 |
| 25 | Nabil Mohd.Najib | KUL | 10 |
| 26 | SYAZWAN HAZIMI BIN SUPARMAN | KUL | 10 |
| 27 | Ryan Lee | KUL | 10 |
| 28 | Nurul Nadwah | KUL | 10 |
| 29 | NUR SAFURA BT AZMI | KUL | 10 |
| 30 | ARIEL SAMUEL | KUL | 10 |
| 31 | kai | KUL | 10 |
| 32 | SHUK_Raptor712 | KUL | 10 |
| 33 | Abey | KUL | 10 |
| 34 | BeyLaChi | KUL | 10 |
| 35 | Mohamad Afif Aiman Bin Mohammad Yusoff | KUL | 10 |
| 36 | Hikaru Haruhiko | KUL | 10 |
| 37 | Mohamad Sayyidatul Akmal Bin Shareat | KUL | 10 |
| 38 | Hafizul “Pizol:X” Hafifi | KUL | 10 |
| 39 | faaris ghafar | KUL | 0 |
| 40 | izmir ramlan | KUL | 0 |
| 41 | Nur Ain Sofia binti Zulkifli | KUL | 0 |
| 42 | S4H SHAH | NSN | 0 |
| 43 | Chan Brandon | KUL | 0 |
| 44 | Abdul Azim bin Abdul Aziz | KUL | 0 |
| 45 | Xcah | KUL | 0 |
| 46 | Hassan Marialis | KUL | 0 |
| 47 | Ryan | KUL | 0 |
| 48 | Mikey balboa | KUL | 0 |
| 49 | Chai Wei Ken | KUL | 0 |
| 50 | FAZRUL HAKIM | KUL | 0 |
| 51 | IZHAAR ASHRAAF | KUL | 0 |
| 52 | Paul Loo | KUL | 0 |
| 53 | Azri Syahmi b Nazri | KUL | 0 |
| 54 | PAKAN | KUL | 0 |
| 55 | bunga yuya | KUL | 0 |
| 56 | Muhammad emiel Rayyan Bin Mohamad zaki | KUL | 0 |
| 57 | Shiroyuki Tadashi | KUL | 0 |
| 58 | Muhammad Ameer Danish bin Mohd Ikram | NSN | 0 |
| 59 | Kelab Gasing Beyblade | KUL | 0 |
| 60 | KUN | KUL | 0 |
| 61 | Sensei | KUL | 0 |
| 62 | Sofian Mohd Noor | KUL | 0 |
| 63 | Afiq Danish | KUL | 0 |
| 64 | Muhammad Zarul Asyraf bin Mohamad zaki | KUL | 0 |
| 65 | Hanafis | KUL | 0 |
| 66 | MEGAT AMIRUL MUKMIN | KUL | 0 |
| 67 | Mohd Shahril Ramli | KUL | 0 |
| 68 | Faiq haziq | KUL | 0 |
| 69 | Ninahana | KUL | 0 |
| 70 | Que Sukei | KUL | 0 |
| 71 | Mohd Hafiz B Hanafi | KUL | 0 |
| 72 | Mario | KUL | 0 |
| 73 | Xkal | KUL | 0 |
| 74 | Fatin amira syazwani binti sapuan | KUL | 0 |
| 75 | S4H.Haffys | KUL | 0 |
| 76 | Muhammad Fareez | KUL | 0 |
| 77 | Daniel Lorenzo | KUL | 0 |
| 78 | Meo Gaming Lab | KUL | 0 |
| 79 | Muhammad Aniq | KUL | 0 |
| 80 | Hazwan Hanafi | KUL | 0 |
| 81 | Ahza Azraei | KUL | 0 |
| 82 | alip | KUL | 0 |
| 83 | TEE BOON KEAN | KUL | 0 |
| 84 | Ariffauzan bin jaspita | KUL | 0 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | Charles Woon_Beyside | JHR | 110 |
| 2 | Mohd Arjunaidi Arifin | PRK | 100 |
| 3 | Coco Beyside | JHR | 90 |
| 5 | Lee yuan yu | JHR | 60 |
| 7 | Andrew Arima | JHR | 20 |
| 8 | Aliff Naqiuddin Nasrudin | SGR | 10 |
| 9 | Aiman Mutalib | - | 10 |
| 10 | Muhd Afiq Mohd Iskandar | - | 10 |
| 11 | Izzqayyim | SGR | 0 |
| 12 | MUHAMMAD UWAIS BIN MOHD IFDZARIZAL | - | 0 |
| 14 | NUR MUHAMMAD BIN MUHAMMAD KHALID KPM-Guru | JHR | 0 |
| 15 | MOHD AZAM BIN MANSOR | - | 0 |
| 17 | Syahid Sulong | SWK | 0 |
| 18 | Deon Chen Yi Hong | SWK | 0 |
| 21 | NOR MUHAMMAD ARIQ NAUFAL BIN NOR MUHD ASRIDA | SWK | 0 |
| 22 | jaiman sah | - | 0 |
| 23 | Adil Zhafran Jaspita | SGR | 0 |
| 24 | Shafiq Razak | - | 0 |
| 25 | Nazaruddin Kamis | PLS | 0 |
| 26 | Sad Muhammad abdullah bin md sad taufik | PHG | 0 |
| 27 | Francis Richard | SWK | 0 |
| 28 | luqman hakim | JHR | 0 |
| 29 | Adam Hafiy bin Mohd Norhisyam | SGR | 0 |
| 31 | AHMAD MUZAMIL BIN PANDAK KPM-Guru | SGR | 0 |
| 32 | Faidzel Razi | KUL | 0 |
| 33 | Ahmad Farhan | - | 0 |
| 34 | Muhammad Haqqie bin A Jalil | JHR | 0 |
| 35 | Suhayl Adam | SGR | 0 |
| 37 | ARIEL SAMUEL | - | 0 |
| 38 | pujie76 | NSN | 0 |
| 39 | Muhammad Rasyid Charim | - | 0 |
| 42 | Francis.P AKA DJoker(GMM) | SWK | 0 |
| 43 | Victor Yeoh | PNG | 0 |
| 44 | Wan Muhammad Umar | SGR | 0 |
| 45 | Joel De Silva | JHR | 0 |
| 46 | Dullah Gagah | SBH | 0 |
| 47 | NORIJAN BINTI JEK KPM-Guru | - | 0 |
School Rankings
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | SK METHODIST (ACS) KAMPAR | PRK | 410 |
| 2 | SK SERI BUKIT PANJANG | JHR | 330 |
| 3 | SK DESA ÁMAN | SGR | 320 |
| 4 | SJKT SIMPANG MORIB | SGR | 290 |
| 5 | SK DATO' PANGLIMA KINTA | PRK | 280 |
| 6 | SK SERI JONG | JHR | 240 |
| 7 | SK SEKSYEN 20 SHAH ALAM | SGR | 220 |
| 8 | SK SAUJANA PUTRA | SGR | 220 |
| 9 | SK BANDAR PUTRA | JHR | 220 |
| 10 | SK JALAN U3 | SGR | 210 |
| 11 | SK SEKSYEN 9 KOTA DAMANSARA | SGR | 200 |
| 12 | SK SERI BIRAM | PHG | 200 |
| 13 | SK PERAMU JAYA | PHG | 200 |
| 14 | SK JERANTUT | PHG | 200 |
| 15 | SK BUKIT NANING | JHR | 200 |
| 16 | SK ALAM MEGAH DUA | SGR | 190 |
| 17 | SJKT PUCHONG | SGR | 160 |
| 18 | SK SUNGAI BURONG | PRK | 160 |
| 19 | SJKC SOON CHENG | JHR | 160 |
| 20 | SK SUNGAI ISAP | PHG | 130 |
| 21 | SJKT BANDAR MAHKOTA CHERAS | SGR | 120 |
| 22 | SK SUNGAI ROKAM | PRK | 110 |
| 23 | SK TAMBUN | PRK | 110 |
| 24 | SK JERAM BT 20 | SGR | 110 |
| 25 | SK STOWELL | PNG | 110 |
| 26 | SK PARIT KADZI | JHR | 110 |
| 27 | SK APAR | SWK | 100 |
| 28 | SK PARIT KUDUS | JHR | 90 |
| 29 | SJKC SACRET HEART | PNG | 90 |
| 30 | SK BAKO | SWK | 80 |
| 31 | SK TAMAN MEDAN | SGR | 80 |
| 32 | SK TROLAK SELATAN | PRK | 70 |
| 33 | SJKT LADANG SELANGOR RIVER | SGR | 60 |
| 34 | SK USJ 20 | SGR | 60 |
| 35 | SK SERUMBU | SWK | 60 |
| 36 | SK METHODIST ACS (MELAKA) | MLK | 60 |
| 37 | SK ALAM MEGAH (3) | SGR | 40 |
| 38 | SK SUNGAI KELAMBU | SGR | 40 |
| 39 | SK TAMAN BUNGA RAYA 2 | SGR | 40 |
| 40 | SK (FELDA) PEMANIS 2 | JHR | 40 |
| 41 | SK MERTING | PHG | 40 |
| 42 | SJKT JERANTUT | PHG | 40 |
| 43 | SK PARIT BULAT | JHR | 40 |
| 44 | SK CONVENT MUAR | JHR | 40 |
| 45 | SK SULTAN IDRIS 2 | PRK | 30 |
| 46 | KSGB_SCHOOL_U12_A | SGR | 20 |
| 47 | SK PUCHONG UTAMA 3 | SGR | 20 |
| 48 | SJKT LADANG RASAK | SGR | 20 |
| 49 | SEKOLAH RENDAH ISLAM INTEGRASI TAHFIZ AL GHAZALI | SGR | 20 |
| 50 | SK BANDAR BARU SRI DAMANSARA 2 | SGR | 20 |
| 51 | SJKT LDG EFFINGHAM | SGR | 20 |
| 52 | SJKT LADANG BRAUNSTON | SGR | 20 |
| 53 | SJKT LADANG NIGEL GARDNER | SGR | 20 |
| 54 | SK BATU 9 JALAN BOMBA | SGR | 20 |
| 55 | SK TAMBAK JAWA | SGR | 20 |
| 56 | SJKT LADANG MARY | SGR | 20 |
| 57 | SJKT LADANG SUNGAI TERAP | SGR | 20 |
| 58 | SJKT LADANG KAMPUNG BARU | SGR | 20 |
| 59 | SK BKT BADONG | SGR | 20 |
| 60 | SK IJOK | SGR | 20 |
| 61 | SK PANCHANG PEDENA | SGR | 20 |
| 62 | SK LEMBAH BERINGIN | SGR | 20 |
| 63 | SK BUKIT RAHMAN PUTRA | SGR | 20 |
| 64 | SJKC TANJUNG KARANG | SGR | 20 |
| 65 | SK SEAFIELD | SGR | 20 |
| 66 | SK PUCHONG UTAMA | SGR | 20 |
| 67 | SK FELDA SUNGAI SIBOL | JHR | 20 |
| 68 | SK BUKIT KEPONG | JHR | 20 |
| 69 | SK PARIT KEROMA | JHR | 20 |
| 70 | SK PARIT SETONGKAT | JHR | 20 |
| 71 | SK TEMIANG | JHR | 20 |
| 72 | SK SUNGAI ABONG | JHR | 20 |
| 73 | SK ISMAIL (2) MUAR | JHR | 20 |
| 74 | SJKT JALAN KHALIDI | JHR | 20 |
| 75 | SK PERMATANG BINJAI | PNG | 20 |
| 76 | SK TELOK AYER TAWAR | PNG | 20 |
| 77 | SK POKOK SENA | PNG | 20 |
| 78 | SK MUTIARA PERDANA | PNG | 20 |
| 79 | SK TUANKU FATIMAH | PHG | 20 |
| 80 | SK BANDAR JERANTUT | PHG | 20 |
| 81 | SK INDERAPURA | PHG | 20 |
| 82 | SK (FELDA) JENGKA 13 | PHG | 20 |
| 83 | SK TAMAN MUTIARA RINI 2 | JHR | 20 |
| 84 | SK KAMPUNG BARU | PNG | 20 |
| 85 | SK LKTP SUNGAI MAS | JHR | 10 |
| 86 | SK PAYA REDAN | JHR | 10 |
| 87 | SK SERKAT | JHR | 10 |
| 88 | SK BANDAR PONTIAN | JHR | 10 |
| 89 | SK PONTIAN BESAR | JHR | 10 |
| 90 | SK TAMAN SERI GOMBAK | SGR | 10 |
| 91 | SK DATO' AHMAD SAID TAMBAHAN | PRK | 10 |
| 92 | SK KAMPUNG BOYAN | PRK | 10 |
| 93 | SK SUNGAI RANGGAM | PRK | 10 |
| 94 | SK SUNGAI BETUL | PRK | 10 |
| 95 | SK METHODIST | PRK | 10 |
| 96 | SJKC YUK HWA | PRK | 10 |
| 97 | SJKC TONG WAH | PRK | 10 |
| 98 | SJKC CHUNG HUAH | PRK | 10 |
| 99 | SJKT CHANGKAT | PRK | 10 |
| 100 | SK TIRAM DUKU | JHR | 10 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | SMK POKOK SENA | KDH | 0 |
| 2 | MAAHAD DINI SULTAN ABDUL HALIM | KDH | 0 |
| 3 | SMA ISLAHIAH | KDH | 0 |
| 4 | MAKTAB MAHMUD BALING | KDH | 0 |
| 5 | SEKOLAH MENENGAH AGAMA (ARAB) ANNAJAH | KDH | 0 |
| 6 | MAKTAB MAHMUD BANDAR BAHARU | KDH | 0 |
| 7 | SEKOLAH MENENGAH AGAMA DARRUSAADAH | KDH | 0 |
| 8 | SEKOLAH MENENGAH AGAMA IHYA UL-ULUM AD-DINIAH | KDH | 0 |
| 9 | MAKTAB MAHMUD POKOK SENA | KDH | 0 |
| 10 | SMA SUNGAI PETANI | KDH | 0 |
| 11 | SMA PEKAN GURUN | KDH | 0 |
| 12 | SEKOLAH MENENGAH AKADEMI ISLAM DARUL AMAN | KDH | 0 |
| 13 | MAKTAB MAHMUD KUALA MUDA | KDH | 0 |
| 14 | MAKTAB MAHMUD MERBOK | KDH | 0 |
| 15 | SEKOLAH MENENGAH AGAMA HIDAYAH ISLAMIAH | KDH | 0 |
| 16 | SMA NURUL ISLAM AYER HITAM | KDH | 0 |
| 17 | MAKTAB MAHMUD KULIM | KDH | 0 |
| 18 | MAKTAB MAHMUD LANGKAWI | KDH | 0 |
| 19 | SMA DARIL IKTISAM | KDH | 0 |
| 20 | SMA MA'AHAD TAHFIZ AL-ABIDIN | KDH | 0 |
| 21 | SEKOLAH MENENGAH AGAMA AL-ISLAHIAH AL-ISLAMIAH | KDH | 0 |
| 22 | MAKTAB MAHMUD PADANG TERAP | KDH | 0 |
| 23 | MAKTAB MAHMUD SIK | KDH | 0 |
| 24 | SEKOLAH MENENGAH AGAMA IRSYADIAH | KDH | 0 |
| 25 | SMA SAADAH ALDINIAH AL ISLAMIAH | KDH | 0 |
| 26 | SMA FAUZI | KDH | 0 |
| 27 | SEKOLAH MENENGAH AGAMA NAHDZAH | KDH | 0 |
| 28 | MA'AHAD AL IMAM AL SYAFIE | KDH | 0 |
| 29 | MAKTAB MAHMUD PENDANG | KDH | 0 |
| 30 | KOLEJ VOKASIONAL ALOR SETAR | KDH | 0 |
| 31 | KOLEJ VOKASIONAL SUNGAI PETANI 1 | KDH | 0 |
| 32 | KOLEJ VOKASIONAL SUNGAI PETANI 2 | KDH | 0 |
| 33 | KOLEJ VOKASIONAL KULIM | KDH | 0 |
| 34 | KOLEJ VOKASIONAL PULAU LANGKAWI | KDH | 0 |
| 35 | SEKOLAH MENENGAH TEKNIK ALOR SETAR | KDH | 0 |
| 36 | SMK AGAMA BALING | KDH | 0 |
| 37 | SMK AGAMA KEDAH | KDH | 0 |
| 38 | SEKOLAH BERASRAMA PENUH INTEGRASI KUBANG PASU | KDH | 0 |
| 39 | SMK AGAMA JERLUN | KDH | 0 |
| 40 | SMK AGAMA SIK | KDH | 0 |
| 41 | SMK AGAMA YAN | KDH | 0 |
| 42 | SMK GHAFAR BABA | MLK | 0 |
| 43 | SMK DATO' HAJI TALIB KARIM | MLK | 0 |
| 44 | SMK RAHMAT | MLK | 0 |
| 45 | SMK ADE PUTRA | MLK | 0 |
| 46 | SMK NANING | MLK | 0 |
| 47 | SMK LUBOK CHINA | MLK | 0 |
| 48 | SMK HANG KASTURI | MLK | 0 |
| 49 | SMK SUNGAI UDANG | MLK | 0 |
| 50 | SMK DURIAN TUNGGAL | MLK | 0 |
| 51 | SMK TEBONG | MLK | 0 |
| 52 | SMK ISKANDAR SHAH | MLK | 0 |
| 53 | SMK DATO' ABDUL RAHMAN YA'KUB | MLK | 0 |
| 54 | SMK SRI MAHKOTA | MLK | 0 |
| 55 | SMK SIMPANG BEKOH | MLK | 0 |
| 56 | SMK SELANDAR | MLK | 0 |
| 57 | SMK SUNGAI RAMBAI | MLK | 0 |
| 58 | SMK NYALAS | MLK | 0 |
| 59 | SMK SERI BEMBAN | MLK | 0 |
| 60 | SMK TUN SYED ZAHIRUDDIN | MLK | 0 |
| 61 | SMK TUN TIJAH | MLK | 0 |
| 62 | SMK MUNSHI ABDULLAH | MLK | 0 |
| 63 | SMK TUN MUTAHIR | MLK | 0 |
| 64 | SMK SERI TANJUNG | MLK | 0 |
| 65 | SMK AIR MOLEK | MLK | 0 |
| 66 | SMK KLEBANG BESAR | MLK | 0 |
| 67 | SMK BUKIT BARU | MLK | 0 |
| 68 | SMK TUN HAJI ABD MALEK | MLK | 0 |
| 69 | SMK BUKIT KATIL | MLK | 0 |
| 70 | SMK MALIM | MLK | 0 |
| 71 | SMK PADANG TEMU | MLK | 0 |
| 72 | SMK TELOK MAS | MLK | 0 |
| 73 | SMK BUKIT RAMBAI | MLK | 0 |
| 74 | SMK AYER KEROH | MLK | 0 |
| 75 | SMK KAMPUNG GELAM | MLK | 0 |
| 76 | SMK PERNU | MLK | 0 |
| 77 | SMK PAYA RUMPUT | MLK | 0 |
| 78 | SMK KRUBONG | MLK | 0 |
| 79 | SMK SERI PENGKALAN | MLK | 0 |
| 80 | SMK PULAU SEBANG | MLK | 0 |
| 81 | SMK SULTAN ALAUDDIN | MLK | 0 |
| 82 | SMK DATUK BENDAHARA | MLK | 0 |
| 83 | SMK DANG ANUM | MLK | 0 |
| 84 | SMK TAN SRI HAJI ABDUL AZIZ TAPA | MLK | 0 |
| 85 | SMK TINGGI MELAKA | MLK | 0 |
| 86 | SMK GAJAH BERANG | MLK | 0 |
| 87 | SMK TINGGI PEREMPUAN | MLK | 0 |
| 88 | SMK TINGGI ST DAVID | MLK | 0 |
| 89 | SMK METHODIST (ACS) MELAKA ( M ) | MLK | 0 |
| 90 | SMK PEREMPUAN METHODIST | MLK | 0 |
| 91 | SMK ST FRANCIS | MLK | 0 |
| 92 | SMK INFANT JESUS CONVENT | MLK | 0 |
| 93 | SMK CANOSSA CONVENT ( M ) | MLK | 0 |
| 94 | SMK KATHOLIK | MLK | 0 |
| 95 | SMK NOTRE DAME CONVENT | MLK | 0 |
| 96 | SMK YOK BIN | MLK | 0 |
| 97 | SMK TUN TUAH | MLK | 0 |
| 98 | KOLEJ TINGKATAN ENAM TUN FATIMAH | MLK | 0 |
| 99 | SMK TINGGI CINA MELAKA | MLK | 0 |
| 100 | SMK SERI KOTA | MLK | 0 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | KSGB_SCHOOL_UNI_A | KUL | 0 |