Individual Rankings
Rank | Name | State | Points |
---|---|---|---|
1 | IMAN ZAREEF | SGR | 260 |
2 | Muhammad Adam Mikail | SGR | 260 |
3 | Lee Wei Yeap | KUL | 230 |
4 | MUAZ DARWISY BIN ESMADI KPM-Murid | SGR | 220 |
5 | MUHAMMAD SYAFI AQIL BIN HAMIZI | SGR | 220 |
6 | Syahmi Ilham Bin Abdul Hakim Shafran | SGR | 210 |
7 | MUHAMMAD NAQEEB FAWWAZ BIN NOR AZWAN | SGR | 210 |
8 | Aareif Raees | SGR | 200 |
9 | MUHAMMAD FAHIIM SYAFII BIN MOHD SOLIHI Moe | SGR | 190 |
10 | Lim Minn siann | KUL | 190 |
11 | MUHAMMAD HADIF NASREEN BIN HAIZAT AMIR Moe | SGR | 180 |
12 | Mohammad Aish Khalifa bin Mohd Faris-Aslan | SGR | 160 |
14 | Abdul Hud Anaqi Bin Abd Hafiz | PHG | 140 |
16 | Muhammad Aish Rayqal bin Muhammad Shafuan | SGR | 120 |
18 | Poo Yi Jer | KUL | 110 |
19 | MUHAMMAD QOID KHALISH BIN MOHD NAZRI | PRK | 110 |
20 | Che Kashif Afham | PHG | 100 |
21 | Abang Azeezur Hakimi Bin Abang Sedek | SWK | 100 |
22 | Muhammad Al Fateh bin Abdul Latif | SGR | 100 |
23 | Arissa Nur Addin Bt Muhd Fakhrul Rabbani | PHG | 100 |
24 | NAAZ MUHAMMAD ARIQ BIN MOHD RAIHAN | PHG | 90 |
25 | Muhammad Khairy Danish Bin Mohd Arjunaidi | PRK | 90 |
26 | Zayyan Ashman bin Zaineilli | SWK | 80 |
27 | MUHAMMAD ANAS IMRAN BIN MUHAMMAD AMIRUL IKRAM | SGR | 80 |
28 | MUHAMMAD ATIF HAKIMI BIN MOHD AZMIE | PHG | 80 |
29 | Muhammad Zahrul iman bin mohd zahrullaily | PHG | 80 |
30 | Oi E Xuan | SGR | 80 |
31 | Aqif Nur Iman Bin Muhd Fakhrul Rabbani | PHG | 70 |
32 | Zach | PNG | 70 |
33 | Luqman Afiq bin Abdul Rahman | SGR | 60 |
34 | Abang Aideel Harith Bin Abang Sedek | SWK | 60 |
35 | Mikael asyraf | PHG | 60 |
36 | Tang Jit An | KUL | 60 |
37 | MUHAMMAD DHIA UL AZZAM BIN MUHAMMAD ASYRAF | SGR | 50 |
38 | asmah ghazali | SGR | 40 |
39 | Abdullah Fikry Bin Abdullah Faiz | SGR | 40 |
40 | MUHAMMAD RAYYAN HAZIM BIN MUHAMMAD AMIERUL HAZIQ | SGR | 40 |
41 | Abdullah Faheem Bin Abdullah Faiz | SGR | 40 |
42 | Muhammad Ammar Hafiy | PHG | 30 |
43 | muhammad ikmal bin noor aizad | SGR | 30 |
44 | MUHAMMAD SHAFI BIN SUHAIRI | SGR | 30 |
45 | NIK AISY ASYRAF BIN NIK AZHA | SGR | 30 |
46 | MUHAMMAD FAQIH AZHAD BIN MOHAMAD ADLI | JHR | 30 |
47 | MUHAMMAD ADAM AKIF BIN AZIZ | SGR | 30 |
48 | Lim Jhun yang | KUL | 30 |
49 | Yeap Hui Qin | KUL | 30 |
50 | RAID RIZQIN BIN MOHD IZZAHAN ZAKHRAN | SGR | 30 |
51 | MUHAMMAD ALIFF ASHRAF BIN ARIFFIN | SGR | 30 |
52 | MUHAMMAD AQIL ZIKRI BIN MUHAMAT HANAFIAH | PHG | 30 |
53 | WAN IMAN MUAZZIN BIN WAN MAZLAN | SGR | 30 |
54 | REDZA RAFAEL BIN KHALEEL HUSAINI | SGR | 30 |
55 | MUHAMMAD ADIF DARWISH BIN MOHAMED ROZIE | SGR | 30 |
56 | RAHIM ROSALI BIN ABDULLAH | SGR | 20 |
59 | WAN SHER QAISER BIN WAN MOHD SHAHARIR | PHG | 20 |
61 | MUHAMMAD AMMAR ASYRAF BIN AHMAD ABIR | SGR | 20 |
62 | AHMAD NAUFAL BIN MOHD KHAIRI | SGR | 20 |
63 | ZAYYAN BIN AHMAD QASIM | SGR | 20 |
64 | Aqil Helmy Bin Zul Hakim | SGR | 20 |
65 | Zikril hakym bin muhamad syahrul azlan | PHG | 20 |
66 | ELHAM FAWWAZ BIN EDDYUSMAN | SGR | 20 |
67 | Adelea binti Azmir | SGR | 20 |
68 | NIK MUHAMMAD ISYQ FALEEQ BIN NIK MOHD ZAKIA | SGR | 20 |
70 | MUHAMMAD NAUFAL HARRIS BIN YUZAINI | SGR | 20 |
71 | Gaurrish | SGR | 20 |
72 | Muhammad Ridhwan | SGR | 20 |
73 | Harraz Naufal bin Alias | PHG | 20 |
74 | Muhammad Izz Saifullah Bin Muhammad Asyraf | SGR | 20 |
75 | MUHAMMAD HANAN BIN MUHAMMAD HAKIMI | JHR | 20 |
76 | MUHAMMAD ALIF WITO SUMITRO | SGR | 20 |
77 | Acepa Acepi | PHG | 20 |
78 | Muhammad Azhari Bin Mohamad Nordin | SGR | 20 |
81 | MUHAMMAD ADIB BIN ZARIMI Moe | SGR | 20 |
82 | Aidan Zariff Bin Azeem Arief | SGR | 20 |
83 | NURUL MELIESA ARIANA DELISHA BINTI YASMELIE Moe | SGR | 20 |
84 | Muhammad Ezaaz Zaydan bin Syahnaz Harris | SGR | 20 |
86 | MUHAMMAD FATEH AFSAR BIN MOHAMAD ADLI | JHR | 20 |
87 | MUHAMMAD IDRAKI FAYYAD BIN EDDIE | SGR | 20 |
88 | Muhammad Raeef Anaqie bin Abdul Malik Ridhwan | PHG | 20 |
89 | MUHAMMAD ADIB ANAQI BIN AMIR SHAM | SGR | 20 |
90 | Muhammad Iman Nuh bin Mohd Adlan | SGR | 20 |
91 | Ameer saifuddeen bin Noor Azeem | SGR | 20 |
92 | MUHAMMAD AMMAR NU'MAN BIN NORRIZA | SGR | 20 |
93 | MUHAMMAD HAIL BIN MUHAMMAD HAKIMI | JHR | 20 |
94 | NORUL AZIZAH AZRA BINTI MOHAMMAD ASHRAFF | PJY | 20 |
95 | NUR AULIYA ARAFFAH BINTI MOHD SHUKUR Moe | SGR | 20 |
96 | Izzul Idris Mohamad Hazwan | SGR | 20 |
97 | ADIB ANAQI BIN YUHANIF | PHG | 20 |
98 | Mohammad Ayyash Farrel Bin Mohd Faris-Aslan | SGR | 20 |
99 | FAREEZ ASYRAF BIN NOR AZLAN | SGR | 20 |
100 | Iyad Zarif bin Ahmad Kamali | PHG | 20 |
101 | AR RAYYAN BIN AHMAD QASIM | SGR | 20 |
102 | Wan Fairel Awraq | PHG | 20 |
103 | Aazraqi Raees | SGR | 20 |
104 | MUHAMMAD IYAD NAJWAN BIN ROHAIZAM | SGR | 20 |
105 | Aisy Amsyar bin Zulkifli | SGR | 20 |
106 | ZARA DALILY BINTI YADALHI Moe | SGR | 20 |
107 | MUHAMMAD THAQIF BIN MOHAMAD TERMIZI Moe | SGR | 20 |
108 | MUHAMAD ADAM HARRAZ BIN MUHAMAD NORAZLI | PHG | 20 |
109 | Jaydon Chia | SGR | 20 |
110 | RazinX | SGR | 20 |
Rank | Name | State | Points |
---|---|---|---|
1 | Arif Fikri | SGR | 0 |
Rank | Name | State | Points |
---|---|---|---|
1 | Mohd Shahril Ramli | KUL | 0 |
Rank | Name | State | Points |
---|---|---|---|
2 | Mohamad Sayyidatul Akmal Bin Shareat | JHR | 0 |
4 | Aliff Naqiuddin Nasrudin | SGR | 0 |
5 | Muhammad Syahid Bin Sulong | SWK | 0 |
6 | Joel De Silva | JHR | 0 |
7 | NUR MUHAMMAD BIN MUHAMMAD KHALID KPM-Guru | JHR | 0 |
8 | MUHAMMAD UWAIS BIN MOHD IFDZARIZAL | - | 0 |
9 | Francis Richard | SWK | 0 |
10 | AHMAD MUZAMIL BIN PANDAK KPM-Guru | SGR | 0 |
11 | Shafiq Razak | - | 0 |
12 | jaiman sah | - | 0 |
13 | NOR MUHAMMAD ARIQ NAUFAL BIN NOR MUHD ASRIDA | SWK | 0 |
14 | Muhd Afiq Mohd Iskandar | - | 0 |
15 | Mohd Arjunaidi Arifin | PRK | 0 |
16 | NORIJAN BINTI JEK KPM-Guru | - | 0 |
17 | Beyblade Duck | SGR | 0 |
18 | Suhayl Adam | SGR | 0 |
19 | Faidzel Razi | KUL | 0 |
20 | Victor Yeoh | PNG | 0 |
21 | Ahmad Farhan | - | 0 |
22 | Muhammad Haqqie bin A Jalil | JHR | 0 |
School Rankings
Rank | Name | State | Points |
---|---|---|---|
1 | SK SAUJANA PUTRA | SGR | 220 |
2 | SK JALAN U3 | SGR | 210 |
3 | SK SEKSYEN 9 KOTA DAMANSARA | SGR | 200 |
4 | SK SERI BIRAM | PHG | 200 |
5 | SK PERAMU JAYA | PHG | 200 |
6 | SK JERANTUT | PHG | 200 |
7 | SK ALAM MEGAH DUA | SGR | 180 |
8 | SJKT SIMPANG MORIB | SGR | 180 |
9 | SJKT PUCHONG | SGR | 160 |
10 | SK DATO' PANGLIMA KINTA | PRK | 150 |
11 | SK SUNGAI ISAP | PHG | 130 |
12 | SJKT BANDAR MAHKOTA CHERAS | SGR | 120 |
13 | SK SERI BUKIT PANJANG | JHR | 110 |
14 | SK APAR | SWK | 100 |
15 | SK PARIT KUDUS | JHR | 90 |
16 | SK SUNGAI ROKAM | PRK | 90 |
17 | SK TAMAN MEDAN | SGR | 80 |
18 | SK BAKO | SWK | 80 |
19 | SK SERUMBU | SWK | 60 |
20 | SK METHODIST ACS | - | 60 |
21 | SK SEKSYEN 20 SHAH ALAM | SGR | 60 |
22 | SJKT LADANG SELANGOR RIVER | SGR | 60 |
23 | SK USJ 20 | SGR | 60 |
24 | SK BANDAR PUTRA | JHR | 60 |
25 | SK MERTING | PHG | 40 |
26 | SJKT JERANTUT | PHG | 40 |
27 | SK ALAM MEGAH (3) | SGR | 40 |
28 | SK SUNGAI KELAMBU | SGR | 40 |
29 | SK TAMAN BUNGA RAYA 2 | SGR | 40 |
30 | KSGB_SCHOOL_U12_A | SGR | 20 |
31 | SK PUCHONG UTAMA 3 | SGR | 20 |
32 | SJKT LADANG RASAK | SGR | 20 |
33 | SEKOLAH RENDAH ISLAM INTEGRASI TAHFIZ AL GHAZALI | SGR | 20 |
34 | SK BANDAR BARU SRI DAMANSARA 2 | SGR | 20 |
35 | SJKT LDG EFFINGHAM | SGR | 20 |
36 | SJKT LADANG BRAUNSTON | SGR | 20 |
37 | SJKT LADANG NIGEL GARDNER | SGR | 20 |
38 | SK BATU 9 JALAN BOMBA | SGR | 20 |
39 | SK TAMBAK JAWA | SGR | 20 |
40 | SJKT LADANG MARY | SGR | 20 |
41 | SJKT LADANG SUNGAI TERAP | SGR | 20 |
42 | SJKT LADANG KAMPUNG BARU | SGR | 20 |
43 | SK BKT BADONG | SGR | 20 |
44 | SK IJOK | SGR | 20 |
45 | SK PANCHANG PEDENA | SGR | 20 |
46 | SK LEMBAH BERINGIN | SGR | 20 |
47 | SK BUKIT RAHMAN PUTRA | SGR | 20 |
48 | SJKC TANJUNG KARANG | SGR | 20 |
49 | SK SEAFIELD | SGR | 20 |
50 | SK PUCHONG UTAMA | SGR | 20 |
51 | SK TUANKU FATIMAH | PHG | 20 |
52 | SK BANDAR JERANTUT | PHG | 20 |
53 | SK INDERAPURA | PHG | 20 |
54 | SK (FELDA) JENGKA 13 | PHG | 20 |
55 | SK TIRAM DUKU | JHR | 10 |
56 | SK TAMAN MUTIARA RINI 2 | JHR | 10 |
57 | SK LKTP SUNGAI MAS | JHR | 10 |
58 | SK FELDA SUNGAI SIBOL | JHR | 10 |
59 | SK PAYA REDAN | JHR | 10 |
60 | SK PARIT BULAT | JHR | 10 |
61 | SK SERKAT | JHR | 10 |
62 | SK BANDAR PONTIAN | JHR | 10 |
63 | SK PONTIAN BESAR | JHR | 10 |
64 | SK TAMAN SERI GOMBAK | SGR | 10 |
65 | SK SERI JONG | JHR | 10 |
66 | SK SUNGAI RANGGAM | PRK | 10 |
67 | SK METHODIST | PRK | 10 |
68 | SK METHODIST (ACS) | PRK | 10 |
69 | SJKC YUK HWA | PRK | 10 |
70 | SJKT CHANGKAT | PRK | 10 |
71 | SK SAUJANA PUCHONG | SGR | 0 |
72 | SK SEKSYEN 2 BANDAR KINRARA | SGR | 0 |
73 | SK PUCHONG INDAH | SGR | 0 |
74 | SK TAMAN BUKIT SUBANG | SGR | 0 |
75 | SK SERDANG | SGR | 0 |
76 | SJKT LADANG KINRARA | SGR | 0 |
77 | SJKT FES SERDANG | SGR | 0 |
78 | SJKT HICOM | SGR | 0 |
79 | SJKT LADANG GLENMARIE | SGR | 0 |
80 | SK BUKIT JELUTONG | SGR | 0 |
81 | SK HICOM | SGR | 0 |
82 | SK SUBANG | SGR | 0 |
83 | SJKT TUN SAMBANTHAN | SGR | 0 |
84 | SJKT LADANG EBOR | SGR | 0 |
85 | SJKT CASTLEFIELD | SGR | 0 |
86 | SK TAMAN SUNGAI BESI INDAH | SGR | 0 |
87 | SK SEKSYEN 27(1) | SGR | 0 |
88 | SJKT LADANG MIDLANDS | SGR | 0 |
89 | SJKT SUNGAI RENGGAM | SGR | 0 |
90 | SJKT LADANG SEAFIELD | SGR | 0 |
91 | SK PUCHONG JAYA 2 | SGR | 0 |
92 | SJKT PUCHONG | SGR | 0 |
93 | SK USJ12 | SGR | 0 |
94 | SK DATO’ ONN JAAFAR | SGR | 0 |
95 | SK PENDIDIKAN KHAS SELANGOR | SGR | 0 |
96 | SK TAMAN SRI MUDA | SGR | 0 |
97 | SK KEBUN BAHARU | SGR | 0 |
98 | SK BUKIT CHANGGANG | SGR | 0 |
99 | SK KAMPUNG MEDAN | SGR | 0 |
100 | SJKT JENJAROM | SGR | 0 |
Rank | Name | State | Points |
---|---|---|---|
1 | KSGB_SCHOOL_U18_A | SGR | 0 |
Rank | Name | State | Points |
---|---|---|---|
1 | KSGB_SCHOOL_UNI_A | KUL | 0 |